It is the second of two lunar eclipses in 2010. The first was a partial lunar eclipse on June 26, 2010. It will be the first total lunar eclipse to occur on the day of the Northern Winter Solstice (Southern Summer Solstice) since 1638, and only the second in the Common Era.[4][5]
Local times
Event | HAST (UTC-10) | AKST (UTC-9) | PST (UTC-8) | MST (UTC-7) | CST (UTC-6) | EST (UTC-5) | AST (UTC-4) |
---|---|---|---|---|---|---|---|
Start penumbral (P1) | 7:27 pm(*) | 8:27 pm(*) | 9:27 pm(*) | 10:27 pm(*) | 11:27 pm(*) | 12:27 am | 1:27 am |
Start umbral (U1) | 8:32 pm(*) | 9:32 pm(*) | 10:32 pm(*) | 11:32 pm(*) | 12:32 am | 1:32 am | 2:32 am |
Start total (U2) | 9:40 pm(*) | 10:40 pm(*) | 11:40 pm(*) | 12:40 am | 1:40 am | 2:40 am | 3:40 am |
Greatest eclipse | 10:17 pm(*) | 11:17 pm(*) | 12:17 am | 1:17 am | 2:17 am | 3:17 am | 4:17 am |
End total (U3) | 10:53 pm(*) | 11:53 pm(*) | 12:53 am | 1:53 am | 2:53 am | 3:53 am | 4:53 am |
End umbral (U4) | 12:02 am | 1:02 am | 2:02 am | 3:02 am | 4:02 am | 5:02 am | 6:02 am |
End penumbral (P4) | 1:06 am | 2:06 am | 3:06 am | 4:06 am | 5:06 am | 6:06 am | 7:06 am |
(*) before midnight on Monday night, December 20 |
No comments:
Post a Comment